Ravens Depth Chart 2024: Hey Ravens fans! The 2024 season is upon us, and the Baltimore Ravens are ready to take flight with a depth chart full of skill and promise. Whether you’re a lifelong fan or new to the flock, understanding the lineup can help you know who to watch for on game day. Let’s explore the Ravens’ depth chart and see how our players’ past performances are setting the stage for an exciting season.
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | Lamar Jackson | Tyler Huntley | Josh Johnson | Anthony Brown |
Running Back | J.K. Dobbins | Gus Edwards | Justice Hill | Keaton Mitchell |
Wide Receiver | Rashod Bateman | Devin Duvernay | James Proche | Tylan Wallace |
Wide Receiver | Odell Beckham Jr. | Zay Flowers | Nelson Agholor | Laquon Treadwell |
Wide Receiver | Devin Duvernay | Tylan Wallace | James Proche | Shemar Bridges |
Tight End | Mark Andrews | Isaiah Likely | Charlie Kolar | Josh Oliver |
Left Tackle | Ronnie Stanley | Patrick Mekari | David Sharpe | – |
Left Guard | Ben Cleveland | Ben Powers | Tyre Phillips | – |
Center | Tyler Linderbaum | Patrick Mekari | Trystan Colon-Castillo | – |
Right Guard | Kevin Zeitler | Ben Cleveland | Ben Powers | – |
Right Tackle | Morgan Moses | Ja’Wuan James | Patrick Mekari | – |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Left DE | Calais Campbell | Justin Madubuike | Broderick Washington | Brent Urban |
Left DT | Michael Pierce | Travis Jones | Justin Madubuike | Isaiah Mack |
Right DT | Justin Madubuike | Broderick Washington | Travis Jones | – |
Right DE | Odafe Oweh | Tyus Bowser | David Ojabo | Jaylon Ferguson |
Weakside LB | Patrick Queen | Malik Harrison | Del’Shawn Phillips | – |
Middle LB | Roquan Smith | Josh Bynes | Kristian Welch | – |
Strongside LB | Tyus Bowser | David Ojabo | Jaylon Ferguson | – |
Left CB | Marlon Humphrey | Brandon Stephens | Jalyn Armour-Davis | – |
Strong Safety | Chuck Clark | Kyle Hamilton | Geno Stone | – |
Free Safety | Marcus Williams | Kyle Hamilton | Ar’Darius Washington | – |
Right CB | Marcus Peters | Brandon Stephens | Damarion Williams | – |
Special Teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Place Kicker | Justin Tucker | – | – | – |
Punter | Jordan Stout | – | – | – |
Holder | Jordan Stout | – | – | – |
Punt Returner | Devin Duvernay | James Proche | Rashod Bateman | – |
Kick Returner | Devin Duvernay | Justice Hill | Rashod Bateman | – |
Long Snapper | Nick Moore | – | – | – |
Glossary
- LDE: Left Defensive End
- LDT: Left Defensive Tackle
- RDT: Right Defensive Tackle
- RDE: Right Defensive End
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: Left Cornerback
- SS: Strong Safety
- FS: Free Safety
- RCB: Right Cornerback
- PK: Place Kicker
- P: Punter
- H: Holder
- PR: Punt Returner
- KR: Kick Returner
- LS: Long Snapper
- WR: Wide Receiver
- LT: Left Tackle
- LG: Left Guard
- C: Center
- RG: Right Guard
- RT: Right Tackle
- QB: Quarterback
- TE: Tight End
- RB: Running Back
Player Highlights
Lamar Jackson: Jackson remains one of the league’s most electrifying players. In 2023, he passed for over 3,500 yards and 25 touchdowns while rushing for another 1,000 yards and 10 touchdowns.
J.K. Dobbins: Dobbins showed great promise last season, rushing for 800 yards and 9 touchdowns despite missing some games due to injury.
Mark Andrews: Andrews is a top-tier tight end who racked up 1,200 receiving yards and 10 touchdowns in 2023, proving to be a reliable target for Jackson.
Odafe Oweh: Oweh made a significant impact on the defense, recording 8 sacks and numerous tackles for loss, showcasing his pass-rushing abilities.
Marlon Humphrey: Humphrey continued to be a lockdown corner, with 4 interceptions and numerous pass breakups, making it difficult for receivers to get open.
Ready to cheer for the Ravens in 2024? With this depth chart, you can see who will be making those key plays and leading the team to another fantastic season. Go Ravens!