26 tarik Lottery sambad result 26.08.24 announced. 1st prize is 1 Crore Rs, 2nd Prize is 9000 Rs, 3rd Prize 450 Rs, 4th Prize 250 Rs and 5th Prize 120 Rs. Winners list for 1PM, 6PM 8PM dear lottery results is here,
Lottery Prize Structure
Rank | No. of prizes (Dear Morning) | No. of prizes (Dear Day) | No. of prizes (Dear Evening) | Prize (in Rs) | Super Prize (in Rs) |
1 | 1 | 1 | 1 | 99,00,000/- | 1,00,000/- |
Consolation | 579 | 259 | 699 | 1,000/- | 500/- |
2 | 5800 | 2600 | 7,000 | 900/- | 500/- |
3 | 58000 | 26000 | 70,000 | 500/- | 50/- |
4 | 58000 | 26000 | 70,000 | 250/- | 20/- |
5 | 580000 | 260000 | 7,00,000 | 120/- | 10/- |
Besides, the daily Lottery, Bumper Prizes are also organised by State Lottery Department occasionally. And it is legalised in about 13 Indian States.
On winning a Lottery Prize, you can claim Lottery Prize by:
- Downloading Claim Form from official website.
- Now, submitting this form along with the Lottery tickets will get you Prize amount.
- Ensure to keep the Lottery Tickets intact until Lottery Results are announced.