Kerala Lottery Result 26-08-24 today WIN-WIN W-784 is Out at 3:00. Win-Win is Monday Weekly lottery conducted by Kerala State Lottery Department. Check here LIVE Kerala lottery Result.
WIN-WIN W-784 Today 26.08.24 Result
Prize | Result |
---|---|
1st Prize | WY 373000 (THRISSUR) |
Cons Prize | WN 373000 WO 373000 WP 373000 WR 373000 WS 373000 WT 373000 WU 373000 WV 373000 WW 373000 WX 373000 WZ 373000 |
2nd Prize | WX 197618 (ALAPPUZHA) |
3rd Prize | 1) WN 787407 (KANNUR) 2) WO 448892 (KOLLAM) 3) WP 705807 (KARUNAGAPALLY) 4) WR 136756 (IRINJALAKUDA) 5) WS 363885 (KOTTAYAM) 6) WT 258577 (KASARAGOD) 7) WU 980143 (KOLLAM) 8) WV 318346 (MOOVATTUPUZHA) 9) WW 810887 (THIRUVANANTHAPURAM) 10) WX 609639 (KOLLAM) 11) WY 280801 (VADAKARA) 12) WZ 735881 (CHERTHALA) |
4th Prize | 0687 0936 1006 1599 1874 2507 2511 3113 3783 3839 4089 4444 5019 5460 6510 7083 7356 9891 |
5th Prize | 0473 0956 1546 1711 3265 4815 5993 8244 8486 8953 |
6th Prize | 0092 1498 3478 4007 4719 4821 6167 6394 6902 7905 8042 8152 9174 9772 |
7th Prize | 0064 0198 0424 0519 0558 0622 0630 0718 0744 0852 0911 1057 1217 1462 1479 1733 1836 2332 2345 2479 2487 2556 2681 2803 2815 2823 2942 2950 3137 3462 3505 3543 3617 4120 4135 4183 4200 4290 4420 4448 4460 4634 4652 5011 5050 5085 5115 5310 5403 5609 5807 5905 6014 6490 6568 6945 6954 7139 7359 7483 7514 7519 7569 7573 7610 7641 7756 7827 7992 8195 8292 8301 8419 8505 9136 9197 9333 9404 9534 9596 9873 9984 |
8th Prize | 0009 0150 0190 0215 0649 0721 0867 0893 1002 1016 1038 1093 1129 1173 1216 1319 1357 1437 1615 2004 2008 2064 2143 2203 2311 2341 2370 2381 2387 2469 2602 2609 2628 2629 2679 2752 2837 3000 3129 3151 3170 3221 3253 3450 3647 3657 3776 3845 3863 4102 4139 4172 4271 4366 4400 4425 4540 4552 4583 4618 4620 4646 4652 4678 4701 4720 4783 4931 4971 5214 5236 5396 5429 5772 5861 6145 6247 6380 6408 6470 6494 6567 6620 6656 6876 6979 7004 7059 7120 7151 7173 7209 7215 7221 7387 7394 7497 7509 7560 7639 8069 8185 8190 8228 8247 8259 8266 8435 8445 8512 8514 8651 8688 8759 8810 8814 8973 9052 9170 9210 9245 9429 9501 9848 9858 9998 |
For claiming Prize, gather all necessary documents. Complete the Prize Claim Form, enetring all the necessary details as required. Submit these documents to the official Lottery Department.
The lottery is conducted by Kerala State Department to employ state’s people and make source of revenue to Kerala Government. Moreover, the revenue generated by lottery is used for launching various Government scheme. For instance Karunya scheme provides financial aid to several people in Kerala who can’t afford heavy medical bills.
Weekly Kerala Lottery Schedule
Day | Draw Name | Prize Amount |
---|---|---|
Sunday | Akshaya | 75,00,000/- |
Monday | Win-Win | 75,00,000/- |
Tuesday | Sthree Sakthi | 70,00,000/- |
Wednesday | Fifty Fifty | 80,00,000/- |
Thursday | Karunya Plus | 70,00,000/- |
Friday | Nirmal | 80,00,000/- |
Saturday | Karunya | 1,00,00,000/- |
In addition to these weekly lotteries, different Bumper lotteries are conducted by Kerala State Lottery Department. Several bumper lotteries like Christmas New Year Bumper, Summer Bumper, Vishu Bumper, Monsoon Bumper, Thiruvonam Bumper, Pooja Bumper are organised throughout the year. You can win 6 Crore to 25 Crore on securing 1st Winner Postion.