Kerala Lottery Result 1 tarikh for Fifty-Fifty FF-109, 4.09.2024 is out. 1st Prize Winner FH 298935 (VAIKKOM), 2nd Prize Winner- FG 809674 (NEYYATTINKARA); Consolation Prize Winners – FFA 298935 FB 298935 FC 298935 FD 298935 FE 298935 FF 298935 FG 298935 FJ 298935 FK 298935 FL 298935 FM 298935 and many more Prize Winners are declared.
Kerala Lottery Results 4.9.24
Prize | Winners |
---|---|
1st | FH 298935 (VAIKKOM) |
2nd | FG 809674 (NEYYATTINKARA) |
3rd | 0580 0972 1160 1403 2704 2846 3447 3754 3911 4598 6313 6585 6781 6845 7189 7474 7812 8005 8379 9317 9355 9495 9963 |
4th | 0013 0158 0811 0848 3307 3354 4474 4879 5469 7842 8230 8365 |
5th | 0343 1744 2015 2992 3556 4407 4684 4857 5030 5386 5621 5898 5946 6708 6729 6771 6995 7961 7987 8617 8731 8977 9680 9769 |
6th | 0014 0026 0322 0417 0656 0692 0724 0880 1006 1075 1129 1131 1139 1239 1358 1407 1494 1673 1679 1841 1927 1939 1943 2065 2141 2352 2394 2515 2625 2628 2679 2734 2764 2793 2836 2841 3013 3308 3413 3449 3509 3586 3704 3710 3737 3772 3854 4585 4591 4760 4779 5023 5104 5116 5236 5279 5369 5596 5866 5903 5943 6039 6348 6822 6924 7057 7149 7165 7228 7253 7311 7457 7490 7496 7563 7718 7719 8110 8142 8312 8404 8414 8625 8867 8907 8952 9091 9103 9109 9241 9277 9402 9403 9544 9637 9812 |
7th | 0033 0129 0136 0259 0326 0350 0381 0466 0593 0619 0746 0772 0855 0883 0887 1113 1452 1604 1653 1853 1869 1905 1935 1941 1967 2075 2175 2191 2316 2475 2622 2668 2676 2732 2743 2757 2811 2849 2876 3023 3039 3095 3461 3472 3637 3687 3786 4133 4155 4250 4352 4384 4387 4441 4526 4542 4565 4654 4710 4770 4800 4927 5105 5260 5266 5363 5372 5557 5567 5653 5677 5777 5822 5846 6028 6043 6242 6368 6376 6533 6670 6861 6885 6923 6932 6944 6986 7050 7255 7402 7419 7508 7529 7635 7648 7667 7784 7900 7906 7985 7986 8017 8070 8097 8189 8359 8430 8594 8729 8755 8872 8875 8910 8996 9022 9024 9217 9311 9332 9343 9379 9532 9633 9766 9872 9983 |
Consolation | FA 298935 FB 298935 FC 298935 FD 298935 FE 298935 FF 298935 FG 298935 FJ 298935 FK 298935 FL 298935 FM 298935 |
On finding your ticket number in winner’s list then claim your Kerala Lottery prizewithin 30 days. And now have a look at other Weekly lotteries.
Weekly Kerala Lottery Schedule
Day | Draw Name | Prize Amount |
---|---|---|
Sunday | Akshaya | 75,00,000/- |
Monday | Win-Win | 75,00,000/- |
Tuesday | Sthree Sakthi | 70,00,000/- |
Wednesday | Fifty Fifty | 80,00,000/- |
Thursday | Karunya Plus | 70,00,000/- |
Friday | Nirmal | 80,00,000/- |
Saturday | Karunya | 1,00,00,000/- |