Kerala Lottery Result 1 tarikh for Akshaya AK-667, 1.09.2024 is out. 1st Prize Winner AX 490210 (NEYYATTINKARA), 2nd Prize Winner- AS 810391 (THRISSUR); Consolation Prize Winners – AN 490210 AO 490210 AP 490210 AR 490210 AS 490210 AT 490210 AU 490210 AV 490210 AW 490210 AY 490210 AZ 490210 and many more Prize Winners are declared.
Kerala Lottery Results 1.9.24
Prize | Winners |
---|---|
1st | KX 895595 (MOOVATTUPUZHA) |
2nd | KW 340556 (CHITTUR) |
3rd | 1) KN 812518 (THIRUVANANTHAPURAM) 2) KO 852790 (THIRUR) 3) KP 627070 (KOLLAM) 4) KR 206259 (THIRUVANANTHAPURAM) 5) KS 639130 (ALAPPUZHA) 6) KT 202005 (THIRUVANANTHAPURAM) 7) KU 920169 (NEYYATTINKARA) 8) KV 167276 (ERNAKULAM) 9) KW 925063 (THIRUR) 10) KX 637710 (ALAPPUZHA) 11) KY 794759 (KASARAGOD) 12) KZ 197946 (KOLLAM) |
4th | 0089 0293 1124 2922 3999 4155 4169 4661 5192 5551 5995 6551 6756 6797 7199 7954 8200 9878 |
5th | 0276 1393 2199 3748 5294 5872 7221 8131 8722 8785 |
6th | 0412 1636 2100 4462 4846 5281 5564 5916 6586 7371 7702 9200 9682 9870 |
7th | 0364 0428 0499 0602 0735 0866 0916 1077 1099 1161 1229 1234 1392 1475 2313 2343 2661 2725 2872 2968 3022 3177 3379 3441 3894 4015 4023 4079 4111 4113 4511 4819 4886 4972 5020 5038 5254 5625 5737 5863 5975 6067 6292 6328 6461 6578 6593 6638 6673 6740 6844 6860 6890 6907 6988 7050 7366 7387 7492 7594 7767 7883 7901 8050 8177 8190 8330 8382 8401 8483 8803 8823 8829 8838 8896 9160 9391 9539 9722 9872 |
8th | 0092 0200 0400 0677 0794 0915 1104 1220 1287 1291 1440 1887 2084 2177 2337 2345 2379 2532 2599 2689 2868 2912 2941 2985 2986 2989 3056 3057 3162 3209 3511 3729 3843 3866 3939 3970 4110 4123 4129 4210 4256 4308 4323 4369 4401 4413 4473 4718 4837 4848 4854 4860 5014 5091 5095 5124 5169 5221 5349 5360 5363 5371 5372 5422 5467 5481 5514 5681 5818 5871 5896 5963 6022 6085 6102 6332 6357 6412 6623 6664 6789 6849 6921 6940 6944 6971 6994 7065 7105 7239 7333 7343 7346 7361 7377 7541 7595 7612 7614 7729 7748 7874 8048 8215 8317 8462 8496 8626 8628 8712 8779 8793 8846 9063 9370 9402 9541 9556 9597 9695 9761 9822 9928 9939 |
Consolation | KN 895595 KO 895595 KP 895595 KR 895595 KS 895595 KT 895595 KU 895595 KV 895595 KW 895595 KY 895595 KZ 895595 |
On finding your ticket number in winner’s list then claim your Kerala Lottery prizewithin 30 days. And now have a look at other Weekly lotteries.
Weekly Kerala Lottery Schedule
Day | Draw Name | Prize Amount |
---|---|---|
Sunday | Akshaya | 75,00,000/- |
Monday | Win-Win | 75,00,000/- |
Tuesday | Sthree Sakthi | 70,00,000/- |
Wednesday | Fifty Fifty | 80,00,000/- |
Thursday | Karunya Plus | 70,00,000/- |
Friday | Nirmal | 80,00,000/- |
Saturday | Karunya | 1,00,00,000/- |
In addition to the aforementioned lotteries, Nagaland Lottery Sambad also organises Bumper Lotteries worth more than 1 Crore. It includes Dear Diwali, Kali Puja, Happy New Year, Winter Special, and Lohri Makar Sankranti Bumper lottery.