Lottery sambad result 04.09.24 announced. 1st prize is 1 Crore Rs, 2nd Prize is 9000 Rs, 3rd Prize 450 Rs, 4th Prize 250 Rs and 5th Prize 120 Rs. Winners list for 1PM, 6PM 8PM dear lottery results is here,
Prize Level | Prize Amount | Winning Numbers |
---|---|---|
1st Prize | ₹1 Crore | 95K 04609 |
2nd Prize | ₹9000 | 00872 17918 20903 30393 31308 38374 42189 48352 79435 86380 |
3rd Prize | ₹450 | 0006 1481 1813 2228 2984 3177 3989 5104 6459 7366 |
4th Prize | ₹250 | 1559 1564 2862 3724 3889 4038 4683 6945 8155 9222 |
5th Prize | ₹120 | 0093 0968 1499 2051 3395 4255 5589 6376 8255 9567 0247 0980 1537 2123 3579 4406 5682 6821 8279 9588 0473 1073 1560 2307 3622 4475 5774 7032 8315 9697 0480 1080 1655 2573 3635 4509 5824 7371 8466 9721 0515 1083 1668 2628 3699 4510 5849 7508 8514 9729 0539 1197 1811 2727 3762 4972 5863 7529 8555 9751 0597 1226 1838 2761 3914 5128 5869 7977 8684 9814 0659 1238 1855 2925 3977 5213 5902 7979 8823 9842 0772 1252 1866 3156 4025 5230 5921 8115 9224 9843 0947 1415 1995 3231 4143 5417 6157 8175 9407 9981 |
Dear Lottery Result Today
Lottery Sambad announces lottery results for Dear Lottery draws. Check here the results for Dear 1 PM 6PM & 8PM.
Dear Lottery Result 1 PM
Prize Level | Prize Amount | Winning Numbers |
---|---|---|
1st Prize | ₹1 Crore | 95K 04609 |
2nd Prize | ₹9000 | 00872 17918 20903 30393 31308 38374 42189 48352 79435 86380 |
3rd Prize | ₹450 | 0006 1481 1813 2228 2984 3177 3989 5104 6459 7366 |
4th Prize | ₹250 | 1559 1564 2862 3724 3889 4038 4683 6945 8155 9222 |
5th Prize | ₹120 | 0093 0968 1499 2051 3395 4255 5589 6376 8255 9567 0247 0980 1537 2123 3579 4406 5682 6821 8279 9588 0473 1073 1560 2307 3622 4475 5774 7032 8315 9697 0480 1080 1655 2573 3635 4509 5824 7371 8466 9721 0515 1083 1668 2628 3699 4510 5849 7508 8514 9729 0539 1197 1811 2727 3762 4972 5863 7529 8555 9751 0597 1226 1838 2761 3914 5128 5869 7977 8684 9814 0659 1238 1855 2925 3977 5213 5902 7979 8823 9842 0772 1252 1866 3156 4025 5230 5921 8115 9224 9843 0947 1415 1995 3231 4143 5417 6157 8175 9407 9981 |
Dear Lottery Result 6 PM
Prize Level | Prize Amount | Winning Numbers |
---|---|---|
1st Prize | ₹1 Crore | 91J 99842 |
2nd Prize | ₹9000 | 08168 08672 20946 24918 25235 40447 53397 58991 83121 88177 |
3rd Prize | ₹450 | 0899 1750 1900 1960 2023 2817 3557 7213 7879 9407 |
4th Prize | ₹250 | 0224 0378 2543 3838 4442 5155 5247 6339 6693 7345 |
5th Prize | ₹120 | 0117 1261 1668 2811 4275 5150 5771 7025 8049 8966 0276 1299 1908 2816 4460 5161 6020 7161 8079 9029 0320 1319 2006 3118 4596 5334 6046 7188 8119 9065 0421 1377 2171 3124 4665 5389 6093 7209 8384 9089 0457 1382 2346 3286 4677 5489 6138 7406 8439 9176 0490 1468 2454 3547 4856 5586 6330 7435 8596 9556 0736 1539 2714 3549 4885 5666 6345 7543 8720 9641 0757 1547 2747 3832 4913 5687 6649 7705 8767 9790 0911 1647 2756 3885 4966 5718 6802 7745 8772 9869 1146 1666 2759 4195 5109 5750 6955 7863 8895 9945 |
Dear Lottery Result 8 PM
Prize Level | Prize Amount | Winning Numbers |
---|---|---|
1st Prize | ₹1 Crore | 95K 04609 |
2nd Prize | ₹9000 | 08168 08672 20946 24918 25235 40447 53397 58991 83121 88177 |
3rd Prize | ₹450 | 0006 1481 1813 2228 2984 3177 3989 5104 6459 7366 |
4th Prize | ₹250 | 1559 1564 2862 3724 3889 4038 4683 6945 8155 9222 |
5th Prize | ₹120 | 0093 0968 1499 2051 3395 4255 5589 6376 8255 9567 0247 0980 1537 2123 3579 4406 5682 6821 8279 9588 0473 1073 1560 2307 3622 4475 5774 7032 8315 9697 0480 1080 1655 2573 3635 4509 5824 7371 8466 9721 0515 1083 1668 2628 3699 4510 5849 7508 8514 9729 0539 1197 1811 2727 3762 4972 5863 7529 8555 9751 0597 1226 1838 2761 3914 5128 5869 7977 8684 9814 0659 1238 1855 2925 3977 5213 5902 7979 8823 9842 0772 1252 1866 3156 4025 5230 5921 8115 9224 9843 0947 1415 1995 3231 4143 5417 6157 8175 9407 9981 |
The lottery is organised officially by Lottery Sambad with the aim to generate State’s revenue. Each Dear Lottery draw has a different Prize Structure. Lets have a look at the Prize structure.
Lottery Prize Structure
Rank | No. of prizes (Dear Morning) | No. of prizes (Dear Day) | No. of prizes (Dear Evening) | Prize (in Rs) | Super Prize (in Rs) |
1 | 1 | 1 | 1 | 99,00,000/- | 1,00,000/- |
Consolation | 579 | 259 | 699 | 1,000/- | 500/- |
2 | 5800 | 2600 | 7,000 | 900/- | 500/- |
3 | 58000 | 26000 | 70,000 | 500/- | 50/- |
4 | 58000 | 26000 | 70,000 | 250/- | 20/- |
5 | 580000 | 260000 | 7,00,000 | 120/- | 10/- |
Besides, the daily Lottery, Bumper Prizes are also organised by State Lottery Department occasionally. And it is legalised in about 13 Indian States.
On winning a Lottery Prize, you can claim Lottery Prize by:
- Downloading Claim Form from official website.
- Now, submitting this form along with the Lottery tickets will get you Prize amount.
- Ensure to keep the Lottery Tickets intact until Lottery Results are announced.