Chiefs Depth Chart 2024 : Hey Chiefs Kingdom! The 2024 season is here, and the Kansas City Chiefs are ready to defend their title with a depth chart full of talent and potential. Whether you’re a seasoned fan or just starting to follow the team, understanding the lineup can give you a great idea of who to watch on game day. Let’s break down the Chiefs’ depth chart and see how the players’ past performances are setting them up for another exciting season.
Offense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Quarterback | Patrick Mahomes | Blaine Gabbert | Shane Buechele | Chris Oladokun |
Running Back | Isiah Pacheco | Jerick McKinnon | Clyde Edwards-Helaire | La’Mical Perine |
Wide Receiver | Marquez Valdes-Scantling | Skyy Moore | Richie James | Justyn Ross |
Wide Receiver | Kadarius Toney | Rashee Rice | Justin Watson | Ihmir Smith-Marsette |
Wide Receiver | Justin Watson | Cornell Powell | John Ross III | Nikko Remigio |
Tight End | Travis Kelce | Noah Gray | Jody Fortson | Blake Bell |
Left Tackle | Donovan Smith | Prince Tega Wanogho | Lucas Niang | – |
Left Guard | Joe Thuney | Nick Allegretti | Darian Kinnard | – |
Center | Creed Humphrey | Austin Reiter | Mike Caliendo | – |
Right Guard | Trey Smith | Nick Allegretti | Mike Caliendo | – |
Right Tackle | Jawaan Taylor | Lucas Niang | Prince Tega Wanogho | – |
Defense
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Left DE | George Karlaftis | Mike Danna | Malik Herring | Truman Jones |
Left DT | Chris Jones | Tershawn Wharton | Keondre Coburn | Daniel Wise |
Right DT | Derrick Nnadi | Byron Cowart | Joshua Kaindoh | Phil Hoskins |
Right DE | Charles Omenihu | Felix Anudike-Uzomah | B.J. Thompson | Joshua Kaindoh |
Weakside LB | Willie Gay Jr. | Drue Tranquill | Leo Chenal | Jack Cochrane |
Middle LB | Nick Bolton | Leo Chenal | Jack Cochrane | – |
Strongside LB | Drue Tranquill | Leo Chenal | Mike Rose | – |
Left CB | L’Jarius Sneed | Trent McDuffie | Nic Jones | Dicaprio Bootle |
Strong Safety | Justin Reid | Mike Edwards | Bryan Cook | – |
Free Safety | Bryan Cook | Mike Edwards | Deon Bush | – |
Right CB | Trent McDuffie | Jaylen Watson | Joshua Williams | – |
Special Teams
Position | Starter | 2nd String | 3rd String | 4th String |
---|---|---|---|---|
Place Kicker | Harrison Butker | – | – | – |
Punter | Tommy Townsend | – | – | – |
Holder | Tommy Townsend | – | – | – |
Punt Returner | Kadarius Toney | Skyy Moore | Isiah Pacheco | Richie James |
Kick Returner | Isiah Pacheco | Skyy Moore | Kadarius Toney | Richie James |
Long Snapper | James Winchester | – | – | – |
Glossary
- LDE: Left Defensive End
- LDT: Left Defensive Tackle
- RDT: Right Defensive Tackle
- RDE: Right Defensive End
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: Left Cornerback
- SS: Strong Safety
- FS: Free Safety
- RCB: Right Cornerback
- PK: Place Kicker
- P: Punter
- H: Holder
- PR: Punt Returner
- KR: Kick Returner
- LS: Long Snapper
- WR: Wide Receiver
- LT: Left Tackle
- LG: Left Guard
- C: Center
- RG: Right Guard
- RT: Right Tackle
- QB: Quarterback
- TE: Tight End
- RB: Running Back
Player Highlights
Patrick Mahomes: Mahomes continues to dazzle as one of the best quarterbacks in the league. In 2023, he threw for over 5,000 yards and 40 touchdowns, leading the Chiefs to another deep playoff run.
Isiah Pacheco: Pacheco emerged as a dynamic running back, rushing for over 900 yards and 8 touchdowns last season, showing explosive speed and agility.
Travis Kelce: Kelce remains a top target, with 1,300 receiving yards and 10 touchdowns in 2023. His chemistry with Mahomes makes him a constant threat.
Chris Jones: Jones was a powerhouse on the defensive line with 15 sacks and numerous tackles for loss, consistently disrupting opposing offenses.
L’Jarius Sneed: Sneed had an impressive season with 4 interceptions and 15 pass breakups, establishing himself as a key player in the secondary.
Ready to cheer for the Chiefs in 2024? With this depth chart, you can see who will be making those key plays and leading the team to another fantastic season. Go Chiefs!