Washington Wizards vs Lakers: The Washington Wizards and the Los Angeles Lakers faced off in a thrilling April matchup on both April 3rd and February 29th, 2024. Since the season is over, let’s revisit the most recent game, the April 3rd showdown, and analyze the player stats that tell the story of a near-Wizards upset.
Game Details
- Date: February 29, 2024
- Venue: Crypto.com Arena, Los Angeles
- Result: Los Angeles Lakers won in overtime, defeating the Wizards 134-131
Key Player stats from the game
Player | Team | Points | Rebounds | Assists |
---|---|---|---|---|
LeBron James | Lakers | 38 | 10 | 6 |
Anthony Davis | Lakers | 30 | 23 | 5 |
Russell Westbrook | Lakers | 22 | 14 | 10 |
Bradley Beal | Wizards | 27 | 6 | 6 |
Kristaps Porzingis | Wizards | 25 | 12 | 3 |
Kyle Kuzma | Wizards | 18 | 9 | 4 |
Rui Hachimura | Wizards | 16 | 7 | 2 |
Lakers Player Stats
Player | PTS | REB | AST | STL | BLK | FG | 3-FG | FT |
---|---|---|---|---|---|---|---|---|
Rui Hachimura | 19 | 7 | 1 | 0 | 1 | 9-12 | 1-2 | 0-1 |
LeBron James | 25 | 7 | 9 | 3 | 0 | 9-18 | 0-1 | 7-9 |
Anthony Davis | 35 | 18 | 1 | 2 | 3 | 10-17 | 0-1 | 15-15 |
Austin Reaves | 16 | 4 | 4 | 2 | 0 | 7-15 | 2-6 | 0-0 |
D’Angelo Russell | 18 | 3 | 2 | 2 | 0 | 7-16 | 4-10 | – |
Taurean Prince | 5 | 7 | 1 | 1 | 0 | 2-4 | 1-3 | – |
Spencer Dinwiddie | 4 | 2 | 1 | 0 | 0 | 1-4 | 0-3 | 2-2 |
Gabe Vincent | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | – |
Max Christie | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | – |
Jaxson Hayes | 3 | 0 | 2 | 0 | 0 | 1-1 | – | 1-2 |
Colin Castleton | – | – | – | – | – | – | – | – |
Maxwell Lewis | – | – | – | – | – | – | – | – |
Cam Reddish | DNP | – | – | – | – | – | – | – |
Washington Wizards Player Stats
Player | PTS | REB | AST | STL | BLK | FG | 3-FG | FT |
---|---|---|---|---|---|---|---|---|
Deni Avdija | 7 | 2 | 2 | 1 | 0 | 2-5 | 1-2 | 2-3 |
Kyle Kuzma | 17 | 12 | 3 | 1 | 0 | 7-16 | 2-5 | 1-1 |
Tristan Vukcevic | 15 | 3 | 1 | 0 | 0 | 5-9 | 3-6 | 2-2 |
Corey Kispert | 17 | 3 | 3 | 0 | 0 | 7-10 | 3-4 | – |
Jordan Poole | 29 | 2 | 5 | 2 | 0 | 10-19 | 5-9 | 4-4 |
Justin Champagnie | 13 | 7 | 2 | 1 | 0 | 5-8 | 3-5 | – |
Anthony Gill | 6 | 2 | 3 | 1 | 0 | 3-7 | 0-2 | – |
Patrick Baldwin Jr. | 3 | 3 | 0 | 1 | 0 | 1-3 | 0-2 | 1-1 |
Jared Butler | 9 | 3 | 7 | 3 | 1 | 3-8 | 1-5 | 2-2 |
Eugene Omoruyi | 4 | 2 | 0 | 1 | 0 | 2-6 | 0-2 | – |
Jules Bernard | – | – | – | – | – | – | – | – |
Johnny Davis | DNP | – | – | – | – | – | – | – |
Inactive Players
Washington Wizards: Bilal Coulibaly, Patrick Baldwin Jr.
Los Angeles Lakers: Jalen Hood-Schifino, Christian Wood, Maxwell Lewis, Colin Castleton, Gabe Vincent, Jarred Vanderbilt
Game Summary: Washington Wizards vs Lakers
- The Wizards led for most of the game, but the Lakers rallied from an eight-point deficit in the fourth quarter.
- LeBron James made a crucial athletic block. And followed it up with a tying 3-pointer in overtime, securing the victory for the Lakers.
- Despite their efforts, the Wizards missed key shots down the stretch, resulting in their 13th straight loss.
Conclusion
The Lakers’ victory over the Wizards was a testament to their depth and experience. LeBron James, Anthony Davis, and Russell Westbrook all played key roles in securing the win. The Wizards, on the other hand, showed flashes of potential but still have some work to do in order to compete with the top teams in the league.