The clash between the San Francisco 49ers and the Kansas City Chiefs is always a thrilling spectacle on February 11th, 2024 for football fans. Here are the key player statistics from the game:
Game Info
Category | Detail |
---|---|
Won Toss | Chiefs (deferred) |
Won OT Toss | 49ers |
Roof | Dome |
Surface | Grass |
Duration | 4:06 |
Attendance | 61,629 |
Vegas Line | San Francisco 49ers -2.0 |
Over/Under | 47.5 (under) |
Super Bowl MVP | Patrick Mahomes |
San Francisco 49ers
Passing
Player | CP/ATT | YDS | TD | INT | FPTS |
---|---|---|---|---|---|
B. Purdy | 23/38 | 255 | 1 | 0 | 17 |
J. Jennings | 1/1 | 21 | 0 | 0 | 2 |
Rushing
Player | ATT | YDS | TD | LG | FPTS |
---|---|---|---|---|---|
C. McCaffrey | 22 | 80 | 0 | 1 | 28 |
B. Purdy | 3 | 12 | 0 | 1 | 7 |
D. Samuel | 3 | 8 | 0 | 0 | 6 |
E. Mitchell | 2 | 8 | 0 | 0 | 7 |
K. Juszczyk | 1 | 2 | 0 | 0 | 5 |
Receiving
Player | TAR | REC | YDS | TD | LG | FPTS |
---|---|---|---|---|---|---|
C. McCaffrey | 8 | 8 | 120 | 1 | 2 | 28 |
B. Aiyuk | 6 | 3 | 49 | 0 | 2 | 7 |
J. Jennings | 5 | 4 | 21 | 0 | 3 | 20 |
D. Samuel | 11 | 3 | 30 | 1 | 1 | 26 |
K. Juszczyk | 2 | 2 | 10 | 1 | 1 | 8 |
R. McCloud | 1 | 1 | 19 | 0 | 0 | 2 |
C. Conley | 1 | 1 | 18 | 0 | 0 | 2 |
G. Kittle | 3 | 2 | 40 | 0 | 0 | 2 |
Kansas City Chiefs
Passing
Player | CP/ATT | YDS | TD | INT | FPTS |
---|---|---|---|---|---|
P. Mahomes | 34/46 | 332 | 1 | 2 | 29 |
Rushing
Player | ATT | YDS | TD | LG | FPTS |
---|---|---|---|---|---|
P. Mahomes | 9 | 66 | 2 | 0 | 29 |
I. Pacheco | 18 | 59 | 0 | 1 | 12 |
R. Rice | 2 | 50 | 0 | 0 | 9 |
C. Edwards-Helaire | 1 | 0 | 0 | 0 | 0 |
Receiving
Player | TAR | REC | YDS | TD | LG | FPTS |
---|---|---|---|---|---|---|
T. Kelce | 10 | 9 | 93 | 0 | 2 | 18 |
M. Hardman | 3 | 3 | 57 | 1 | 2 | 14 |
J. Watson | 5 | 3 | 54 | 0 | 2 | 8 |
R. Rice | 8 | 6 | 39 | 0 | 1 | 9 |
I. Pacheco | 6 | 6 | 30 | 0 | 1 | 12 |
N. Gray | 2 | 2 | 20 | 0 | 1 | 4 |
M. Valdes-Scantling | 5 | 3 | 20 | 1 | 1 | 11 |
J. McKinnon | 2 | 2 | 15 | 0 | 0 | 8 |
R. James | 1 | 0 | 0 | 0 | 0 | 0 |
Key Takeaways:
- Patrick Mahomes led the Chiefs to a comeback victory despite throwing two interceptions.
- Brock Purdy had a solid performance in his first career playoff start for the 49ers.
- Christian McCaffrey struggled to make an impact in the running game.
- Travis Kelce was a key target for Mahomes, catching the game-winning touchdown.
- The 49ers’ defense was strong in the first half but struggled to contain Mahomes in the second half.
The Verdict
This game served as a valuable learning experience for both teams. The 49ers’ defense displayed its potential, but their offense needs to be more consistent. The Chiefs showcased their resilience and Mahomes’ clutch abilities, but their offensive efficiency requires improvement.