La Clippers vs Milwaukee Bucks: The clash between the LA Clippers and the Milwaukee Bucks on March 4, 2024, was nothing short of electrifying. These two powerhouse teams battled it out on the court, leaving fans on the edge of their seats. Let’s dive into the player stats and key moments from this intense matchup.
Date: March 4, 2024
Venue: Crypto.com Arena, Los Angeles
Result: Milwaukee Bucks 113, LA Clippers 106
LA Clippers game player stats
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Paul George | 29 | 5 | 1 | 2 | 0 | 3 | 10-17 | 6-10 | 3-7 | -14 |
Kawhi Leonard | 16 | 4 | 5 | 4 | 1 | 1 | 6-19 | 2-8 | 2-3 | 0 |
Ivica Zubac | 6 | 11 | 4 | 0 | 0 | 2 | 2-4 | 0-0 | 2-2 | +3 |
James Harden | 29 | 4 | 8 | 0 | 1 | 3 | 9-16 | 5-10 | 6-9 | -4 |
Terance Mann | 4 | 3 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 2-2 | +6 |
Daniel Theis | 7 | 6 | 1 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 | +6 |
Bones Hyland | 5 | 1 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | -3 |
Amir Coffey | 4 | 1 | 1 | 1 | 0 | 1 | 2-6 | 0-2 | 0-0 | -17 |
Norman Powell | 6 | 3 | 3 | 2 | 1 | 1 | 2-8 | 1-6 | 1-2 | -12 |
PJ Tucker | DNP | – | – | – | – | – | – | – | – | – |
Mason Plumlee | DNP | – | – | – | – | – | – | – | – | – |
Brandon Boston Jr | DNP | – | – | – | – | – | – | – | – | – |
Xavier Moon | DNP | – | – | – | – | – | – | – | – | – |
Milwaukee Bucks game player stats
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Jae Crowder | 3 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | -7 |
Brook Lopez | 6 | 6 | 3 | 0 | 2 | 0 | 1-4 | 1-2 | 3-6 | +3 |
Patrick Beverley | 12 | 9 | 2 | 4 | 1 | 2 | 4-10 | 3-7 | 1-1 | +8 |
Damian Lillard | 41 | 4 | 4 | 1 | 0 | 4 | 12-22 | 4-9 | 13-13 | +6 |
Malik Beasley | 5 | 4 | 2 | 3 | 0 | 1 | 2-11 | 1-7 | 1-7 | -3 |
Danilo Gallinari | 4 | 2 | 3 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 | +6 |
Bobby Portis | 28 | 16 | 2 | 0 | 0 | 1 | 12-18 | 2-4 | 2-2 | +14 |
Pat Connaughton | 8 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 3-4 | -6 |
AJ Green | 6 | 2 | 3 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 | +14 |
Jaylin Galloway | DNP | – | – | – | – | – | – | – | – | – |
Thanasis Antetokounmpo | DNP | – | – | – | – | – | – | – | – | – |
Andre Jackson Jr. | DNP | – | – | – | – | – | – | – | – | – |
Ryan Rollins | DNP | – | – | – | – | – | – | – | – | – |
TyTy Washington Jr. | DNP | – | – | – | – | – | – | – | – | – |
Key Moments of Game
- Lillard’s Heroics: Damian Lillard’s explosive scoring kept the Bucks ahead. His clutch shots and playmaking were crucial.
- George’s Effort: Paul George’s scoring prowess and defensive hustle kept the Clippers in the game.
- Battle in the Paint: Zubac and Portis battled fiercely in the paint, grabbing rebounds and protecting the rim.
- Harden’s Playmaking: James Harden orchestrated the Clippers’ offense, dishing out assists and creating opportunities.
Team Statistics: A Tight Battle
- Scoring: The game was a close one, with the final score being 124-117 in favor of the Bucks. Both teams displayed strong offensive performances, with the Clippers shooting 44.7% from the field and the Bucks shooting 49.4%.
- Three-Point Shooting: Three-point shooting played a significant role, with the Bucks connecting on 17 of their 38 attempts (44.7%) compared to the Clippers’ 14 successful three-pointers out of 47 attempts (29.8%).
- Rebounding: The Bucks dominated the boards, outrebounding the Clippers 60-48. Giannis Antetokounmpo’s presence was a major factor in this stat.
The Last Words:
The Clippers’ March 10th game against the Bucks was a scintillating display of basketball. The statistics demonstrated the individual brilliance of elite players while also emphasising the value of collaboration and strategic changes. This game demonstrated why these two teams are regarded contenders, and NBA fans eagerly await their next meeting.