Kerala Lottery Result 10 tarikh for Sthree Sakthi SS-432, 10.09.2024 is out. 1st Prize Winner ST 386415 (ALAPPUZHA), 2nd Prize Winner- SW 199707 (ALAPPUZHA); Consolation Prize Winners – SN 386415 SO 386415 SP 386415 SR 386415 SS 386415 SU 386415 SV 386415 SW 386415 SX 386415 SY 386415 SZ 386415 and many more Prize Winners are declared.
Kerala Lottery Results 10.9.24
Prize | Winners |
---|---|
1st | SR 416465 (KOLLAM) |
2nd | SP 672559 (WAYANADU) |
3rd | 0618 0904 1333 2673 3950 4391 4546 4895 5389 5502 5683 6515 6670 7084 7330 9053 9497 9664 |
4th | 0560 2518 3156 3691 5033 5090 6046 7222 7999 9959 |
5th | 0564 0654 1035 1580 1634 1974 2489 3305 4166 4270 4724 5187 5226 7865 7884 8325 8508 8517 8680 9852 |
6th | 0478 0559 0878 0991 1016 1074 1222 1432 1629 1960 2263 2445 2472 2649 2730 2787 3007 3098 3153 3185 3195 3576 3864 3952 4177 4235 4727 4927 5061 5243 5523 5905 6017 6247 6372 6684 6959 7124 7183 7527 7583 7658 7738 7810 8003 8436 8581 8979 9008 9193 9528 9605 |
7th | 0259 0523 0620 1113 1192 1418 1456 1643 2375 2972 3111 3577 4340 4362 4571 4666 4764 5381 5520 5657 5866 5913 5947 5992 6040 6111 6149 6355 6510 6636 7410 7529 7567 7804 7879 8096 8131 8271 9117 9339 9392 9563 9690 9806 9906 |
8th | 0066 0106 0219 0372 0595 0640 0931 0935 0958 0994 1001 1020 1169 1185 1500 1562 1584 1735 1736 1814 1839 1854 1902 1910 2075 2162 2213 2291 2350 2471 2482 2667 2681 2683 2719 2789 2959 3127 3161 3197 3209 3227 3325 3482 3529 3536 3593 3607 3671 3820 3822 3829 3997 4090 4161 4436 4475 4564 4675 4801 4815 4846 4903 4920 5076 5245 5314 5470 5557 5574 5870 5891 6169 6228 6230 6233 6248 6359 6361 6363 6399 6401 6410 6425 6453 6474 6735 6813 6933 7043 7091 7415 7453 7498 7552 7609 7611 7613 7621 7783 7855 7856 8014 8203 8247 8282 8362 8444 8602 8606 8624 8704 8903 8931 8941 8942 9005 9112 9131 9340 9405 9425 9781 9801 9854 9949 |
Consolation | SN 416465 SO 416465 SP 416465 SS 416465 ST 416465 SU 416465 SV 416465 SW 416465 SX 416465 SY 416465 SZ 416465 |
On finding your ticket number in winner’s list then claim your Kerala Lottery prizewithin 30 days. And now have a look at other Weekly lotteries.
Weekly Kerala Lottery Schedule
Day | Draw Name | Prize Amount |
---|---|---|
Sunday | Akshaya | 75,00,000/- |
Monday | Win-Win | 75,00,000/- |
Tuesday | Sthree Sakthi | 70,00,000/- |
Wednesday | Fifty Fifty | 80,00,000/- |
Thursday | Karunya Plus | 70,00,000/- |
Friday | Nirmal | 80,00,000/- |
Saturday | Karunya | 1,00,00,000/- |